New Channels Being Granted by the FCC
| Call Letters | Broadcast Channel | City of License | Broadcast Power | Tower Location |
|---|---|---|---|---|
| W02DC-D | 2 | Nashville, TN | 3kW (3,000 watts) | in the Reed Hollow Area along Holly Tree Gap Rd |
| W13DZ-D | 13 | Nashville, TN | .4kW (400 watts) | in Nashville near the I-65/I-40 and Division St intersection |
| W09DQ-D | 9 | Murfreesboro, TN | 3kW (3,000 watts) | At the intersection of W Northfield Blvd. and Memorial Blvd. |
| W12EB-D | 12 | Clarksville, TN | 3kW (3,000 watts) | Near the intersection of Trenton Rd and Tylertown Rd |
| W03CH-D | 3 | Carthage, TN | 3kW (3,000 watts) | On Franklin Rd in Lebanon (the same tower that W29FR broadcasts from) |
| W04EF-D | 4 | Carthage, TN | 3kW (3,000 watts) | On Franklin Rd in Lebanon (the same tower that W29FR broadcasts from) |
| W18FQ-D | 18 | Nashville, TN | 15kW (15,000 watts) | On the same tower as others in northern Davidson, like WRTN 6, WJFB 44, WNTU 26, WPGD 50, etc. |
New Channels (to the Area) Being Granted by the FCC
(By the way, you can find more out by entering the call letters on Rabbitears.info)
| Call Letters | Broadcast Channel | Former Channel | City of License | Former Location | Broadcast Power | Tower Location |
|---|---|---|---|---|---|---|
| W08ET-D | 8 | 26 | Nashville, TN | Glasgow, KY | 3kW (3,000 watts) | On the same tower as others in northern Davidson, like WRTN 6, WJFB 44, WNTU 26, WPGD 50, etc. |
| W22FQ-D | 22 | 18 | Nashville, TN | Jackson, TN | 15kW (15,000 watts) | in Nashville along Central Pike between Melvin Rd and N New Hope Rd |
| W11DY-D | 11 | 26 | Murfreesboro, TN | Chattanooga, TN | 3kW (3,000 watts) | in Rutherford County along Hwy 96 East of Lascassas |